Work-Life Balance and the Individuals’ Labour Supply
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Work-Life Balance and the Individuals’ Labour Supply |
| 2. | Creator | Author's name, affiliation, country | Nina Stepanok; University of Gdańsk. Faculty of Management; Poland |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | work-life balance; labour supply; working time |
| 4. | Description | Abstract | Theoretical background: In the turbulent conditions of today’s world, individuals seek stability and harmony, making the problem of work-life balance particularly vital. The issue of work-life balance is at the intersection of economic behaviour and the emotional state of the individual. Each component of the work-life system is fundamentally important for individuals, but the desire for a high level of consumption and ensuring financial security may push them to skew the balance in favour of work. However, a higher level of wages could provide sufficient levels of consumption for individuals and return to the desired work-life balance through the choice of free time for non-work activities. Purpose of the article: The purpose of this article is to investigate the labour supply of individuals that seek to maintain a life-work balance. Research methods: A model was constructed and analyzed in order to find the optimal labor supply of an individual, taking into account time free from work. As part of the study, a survey was also conducted among 200 individuals in Poland in 2024, which revealed some personal and psychological aspects regarding work-life balance among the respondents. Main findings: The analysis of the constructed model, as well as the survey conducted among individuals, proves that the higher the wage level, the more individuals are willing to supply their labour. With the need to maintain individuals’ work-life balance, the motivational function of wages remains crucial. The results also show that individuals with alternative sources of income have more opportunities to maintain a work-life balance. |
| 5. | Publisher | Organizing agency, location | www.wydawnictwo.umcs.lublin.pl |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-12-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.journals.umcs.pl/h/article/view/18087 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.17951/h.2024.58.5.121-134 |
| 11. | Source | Title; vol., no. (year) | Annales Universitatis Mariae Curie-Skłodowska, sectio H – Oeconomia; Vol 58, No 5 (2024) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
oświadczenie-rzetelność naukowa (172KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Nina Stepanok![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
